Branding & Trim Engineering
3M™ Reflective · YKK® · Duraflex®
Procédés de Marquage Logo & Guide des Fermetures Éclair Étanches
Select the optimal branding technique and trim specification for high-stretch athletic Lycra, 3D EVA hard shells, and corporate rPET organizers—tested for 50+ wash cycles and 200% elastomeric stretch recovery.
>400 cd/lx 3M™ Night Reflectivity
50+ Washes ISO 6330 Wash Durability
5,000+ Cycles Étanche Zipper Test
4 Hours Free 2D Vector Proof SLA
Logo & Hardware Spec Matrix
Pantone® Solid Coated Matched
- 3M™ Reflective Transfer: >400 cd/lux/m² · Stretch-Matched TPU
- 3D Raised Silicone Print: 0.8mm Tactile Relief · 200% Elongation
- Vegan Leather / PVC Patch: Debossed or 3D Micro-Injected Stitched
- Étanche Laminated Zippers: #3 / #5 Matte PU Film · YKK® / SBS®
- Buckles & Anodized Hooks: POM Acetal (-30°C) · CNC Aluminum Swivel
1. Comparatif des Techniques de Marquage Logo
| Logo Process | Compatible Substrates | Visual & Tactile Effect | Wash & Stretch Durability | Setup Cost |
|---|---|---|---|---|
| 3M™ Reflective Heat Transfer | Lycra, Ripstop Nylon, Neoprene, rPET | Silver daytime finish; >400 cd/lux/m² night reflectivity | 50+ washes without peeling | $45 Plate Fee (Free ≥ 1,000 pcs) |
| High-Density Matte Silicone Print | 240GSM Lycra, rPET, Webbing | 0.8mm raised 3D elastomer tactile relief | Stretches 200% without cracking | $50 Screen Fee |
| Debossed Vegan Leather / Micro-Injected PVC Patch | 600D rPET, 1680D EVA, Toiletry Sacs | Executive recessed or 3D multi-color stitched emblem | Permanent stitched perimeter | $80 Brass Mold Fee |
| Full-Bleed CMYK Dye Sublimation | Neoprene Housses, Lycra Ceintures, Sleep Masques | Zero hand-feel; unlimited photographic colors | Permanent gas-phase fiber bond | $0 Plate Fee (Digital) |
| 3D Embossed / Debossed EVA Cavity | EVA Bike Sacs & Hard Tech Étuis | Logo molded directly into the 3D EVA shell surface | Permanent structural relief | $250 Cavity Insert |
2. Options de Fermetures Éclair, Boucles & Quincaillerie
| Hardware Component | Specification & Material | Recommended Product Lines |
|---|---|---|
| Reverse-Coil TPU Étanche Zipper | YKK® AquaGuard or SBS Étanche No. 5 with polyurethane film lamination | Ceintures de Running (CS-AR01), EVA Bike Frame Sacs (CS-CO01), Tech Pochettes |
| Sur Mesure Molded Zinc Alloy Puller | Matte black / gunmetal electroplated metal puller with debossed brand logo | Corporate Tech Pochettes (CS-TE01), Laptop Housses (CS-TE02), Wash Sacs |
| Reflective Paracord + TPU Grip Puller | Non-slip textured ergonomic pull tab for wet or gloved hands | Hydration Gilets (CS-AR03), Saddle Sacs (CS-CO02), Foldable Daypacks |
| High-Tensile POM Acetal Buckles & Bib Toggles | Virgin polyoxymethylene (POM) rated for -30°C to +80°C and 35kg pull | Running Waistbands, Sternum Straps, Marathon Race Bib Cord Locks |
Chiffrage Technique en 4 Heures
Prêt à lancer un échantillon ou une série ? Envoyez votre SKU ou Tech Pack
Tarifs directs depuis nos lignes de couture, soudure HF et moulage EVA à Fuzhou. Recevez une nomenclature BOM et un devis FOB/DDP sous 4 heures ouvrées.
- ✓ Maquette numérique 2D gratuite sous 4 heures après réception de votre logo vectoriel
- ✓ Prototypage physique en 10–14 jours (frais de mise au point prototype $45–$75)
- ✓ Protection par accord NDA pour vos dossiers Tech Pack et moules EVA exclusifs
- ✓ Email: sales@carrysourcing.com · WhatsApp: +86 187 5012 6315