Direct Mill-Sourced Textiles & Foams
C0 PFAS-Free · GRS 4.0 · REACH
Textiles Techniques & Bibliothèque de Matériaux Moulés EVA
Compare physical density (GSM & Denier), Shore-C durometer ratings, hydrostatic Étanche heads, and chemical compliance across our 6 core textile and elastomer families—engineered for North American and EU import standards.
240 GSM 4-Way Stretch Lycra
75 Shore C Crush-Proof EVA Foam
<10 ppm TOF C0 PFAS-Free DWR
GRS 4.0 TC Certified Post-Consumer rPET
Textile & Polymer Spec Telemetry
SGS & OEKO-TEX Verified
- Spandex Lycra + TPU: 240 GSM · 220% Stretch · 5,000mm H₂O
- Closed-Cell Neoprene: 2.5–5.0mm SBR/CR · 100% PAH-Free REACH
- 3D Molded EVA Shell: 5–6mm · 70–75 Shore C · 35kg Crush Load
- Recycled rPET Oxford: 300D / 600D Cationic · GRS 4.0 Certified
- Optical Clear Eco TPU: 0.5mm PVC-Free · -25°C Cold-Crack Rated
| Material Code & Name | Density / GSM / Gauge | Étanche & Physical Rating | Chemical & ESG Certifications | Stock MOQ / Sur Mesure PMS MOQ |
|---|---|---|---|---|
| 240GSM 4-Way Stretch Spandex Lycra + TPU | 240 GSM (82% Nylon / 18% Elastane) + 0.04mm TPU | 220% 4-way elongation · Hydrostatic head 5,000mm | OEKO-TEX® Standard 100 · REACH · Prop 65 | 500 pcs / 1,000 pcs |
| SBR / CR Closed-Cell Neoprene Foam | 2.5mm / 3.0mm / 4.0mm / 5.0mm | Shock-absorbing, thermal insulating, water-resistant | 100% PAH-Free REACH · Odorless Water-Based Glue | 500 pcs (Sublimation Ready) |
| 75-Shore-C Compression-Molded EVA | 5.0mm – 6.0mm thickness · 70–75 Shore C | 35kg crush load resistance · Carbon PU or 1680D outer | REACH SVHC-Free · RoHS · ISTA 3A Drop Tested | 500 pcs (40+ Stock Molds) |
| 70D / 210D High-Tenacity Diamond Ripstop Nylon | 70D – 210D + PU 1,500mm + C0 DWR | Featherlight tear-stop grid · Self-stowing foldable | C0 PFAS-Free (TOF < 10 ppm) · CA AB 1817 Compliant | 500 pcs / 1,000 pcs |
| GRS 4.0 Certified 300D / 600D Recycled rPET | 300D Twill / 600D Cationic Oxford | Upcycled from 4–8 post-consumer PET bottles per Sac | Global Recycled Standard (GRS 4.0 TC) · C0 DWR | 500 pcs / 1,000 pcs |
| 0.5mm Optical-Grade Clear Eco TPU | 0.5mm Monolithic Polyurethane Film | 100% Étanche · -25°C cold-crack resistant · Anti-yellowing | 100% PVC-Free & Phthalate-Free · TSA 3-1-1 Compliant | 500 pcs |
Chiffrage Technique en 4 Heures
Prêt à lancer un échantillon ou une série ? Envoyez votre SKU ou Tech Pack
Tarifs directs depuis nos lignes de couture, soudure HF et moulage EVA à Fuzhou. Recevez une nomenclature BOM et un devis FOB/DDP sous 4 heures ouvrées.
- ✓ Maquette numérique 2D gratuite sous 4 heures après réception de votre logo vectoriel
- ✓ Prototypage physique en 10–14 jours (frais de mise au point prototype $45–$75)
- ✓ Protection par accord NDA pour vos dossiers Tech Pack et moules EVA exclusifs
- ✓ Email: sales@carrysourcing.com · WhatsApp: +86 187 5012 6315