Direct Mill-Sourced Textiles & Foams
C0 PFAS-Free · GRS 4.0 · REACH
Carry Textile & Compression Molding Material Library
Compare physical density (GSM & Denier), Shore-C durometer ratings, hydrostatic waterproof heads, and chemical compliance across our 6 core textile and elastomer families—engineered for North American and EU import standards.
240 GSM 4-Way Stretch Lycra
75 Shore C Crush-Proof EVA Foam
<10 ppm TOF C0 PFAS-Free DWR
GRS 4.0 TC Certified Post-Consumer rPET
Textile & Polymer Spec Telemetry
SGS & OEKO-TEX Verified
- Spandex Lycra + TPU: 240 GSM · 220% Stretch · 5,000mm H₂O
- Closed-Cell Neoprene: 2.5–5.0mm SBR/CR · 100% PAH-Free REACH
- 3D Molded EVA Shell: 5–6mm · 70–75 Shore C · 35kg Crush Load
- Recycled rPET Oxford: 300D / 600D Cationic · GRS 4.0 Certified
- Optical Clear Eco TPU: 0.5mm PVC-Free · -25°C Cold-Crack Rated
| Material Code & Name | Density / GSM / Gauge | Waterproof & Physical Rating | Chemical & ESG Certifications | Stock MOQ / Custom PMS MOQ |
|---|---|---|---|---|
| 240GSM 4-Way Stretch Spandex Lycra + TPU | 240 GSM (82% Nylon / 18% Elastane) + 0.04mm TPU | 220% 4-way elongation · Hydrostatic head 5,000mm | OEKO-TEX® Standard 100 · REACH · Prop 65 | 500 pcs / 1,000 pcs |
| SBR / CR Closed-Cell Neoprene Foam | 2.5mm / 3.0mm / 4.0mm / 5.0mm | Shock-absorbing, thermal insulating, water-resistant | 100% PAH-Free REACH · Odorless Water-Based Glue | 500 pcs (Sublimation Ready) |
| 75-Shore-C Compression-Molded EVA | 5.0mm – 6.0mm thickness · 70–75 Shore C | 35kg crush load resistance · Carbon PU or 1680D outer | REACH SVHC-Free · RoHS · ISTA 3A Drop Tested | 500 pcs (40+ Stock Molds) |
| 70D / 210D High-Tenacity Diamond Ripstop Nylon | 70D – 210D + PU 1,500mm + C0 DWR | Featherlight tear-stop grid · Self-stowing foldable | C0 PFAS-Free (TOF < 10 ppm) · CA AB 1817 Compliant | 500 pcs / 1,000 pcs |
| GRS 4.0 Certified 300D / 600D Recycled rPET | 300D Twill / 600D Cationic Oxford | Upcycled from 4–8 post-consumer PET bottles per bag | Global Recycled Standard (GRS 4.0 TC) · C0 DWR | 500 pcs / 1,000 pcs |
| 0.5mm Optical-Grade Clear Eco TPU | 0.5mm Monolithic Polyurethane Film | 100% waterproof · -25°C cold-crack resistant · Anti-yellowing | 100% PVC-Free & Phthalate-Free · TSA 3-1-1 Compliant | 500 pcs |
4-Hour Engineering Quote Turnaround
Ready to Source or Sample? Send Your Target SKU or Tech Pack
Direct factory pricing from our Fuzhou cut-and-sew, HF-welding, and EVA compression molding lines. Receive a formal BOM & tiered FOB/DDP quotation within 4 business hours.
- ✓ Free 2D Digital Proof within 4 hours of receiving your vector logo
- ✓ 10–14 Days Physical Prototyping ($45–$75 custom prototype setup)
- ✓ NDA Protection Available for bespoke OEM Tech Packs & custom EVA molds
- ✓ Email: sales@carrysourcing.com · WhatsApp: +86 187 5012 6315